SeaLink operates 140 vessels around Australia providing passenger, vehicle, and freight ferry transport and dining cruise services and solutions.

We use cookies on this site to enhance your user experience. Find out more in our Privacy Policy. By clicking any link on this page you are giving your consent for us to set cookies.
SeaLink operates 140 vessels around Australia providing passenger, vehicle, and freight ferry transport and dining cruise services and solutions.
Services | Vessel Fleet | Vessel Types |
Magnetic Island Palm Island Orpheus Island | 4 | Passenger |
Whitsunday Islands | 11 | Passenger, Sailing |
Curtis Island (contracted) | 8 | Passenger, Vehicle |
K'gari (Fraser Island) | 4 | Passenger, Vehicle |
Brisbane River CityCats | 32 | Passenger, Work Boat |
North Stradbroke Island Southern Moreton Bay Islands Moggill Cable | 19 | Passenger, Vehicle, Ambulance |
Services | Vessel Fleet | Vessel Types |
Sydney Habour ferry Dinner Cruise Sightseeing Private Charters | 15 | Passenger, Dining Cruise, Barge, Work Boat |
Service | Vessel Fleet | Vessel Types |
Bruny Island | 3 | Vehicle |
Service | Vessel Fleet | Vessel Types |
Kangaroo Island | 2 | Vehicle |
Murray River | 3 | Accommodation, Tender |
Services | Vessel Fleet | Vessel Types |
Rottnest Island | 3 | Passenger |
Swan River (Perth, Fremantle, Optus Stadium) Swan Valley | 7 | Passenger, Dining Cruise |
Services | Vessel Fleet | Vessel Types |
Tiwi Islands Darwin Harbour Groote Eylandt | 4 | Passenger, Tender |
At SeaLink, we continually invest in new custom-built vessels for the marine services we provide around Australia. This ensures our vessel fleet consistently meets and exceeds client transport needs and evolving customer expectations.
We are currently building 4 new vessels for services around Australia.